Sign up to stay up to date on the Tiburon Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2738 Tiburon BLVD E Unit B-305 2 2.5 1,865 $1,349,000 $723 0 days
2843 Tiburon BLVD E Unit 7-2 3 2 2,420 $1,799,000 $743 1 day
2542 Marquesa Royale LN Unit 6-301 3 3.5 2,950 $3,425,000 $1,161 3 days
2546 Marquesa Royale LN Unit 7-302 2 3 2,536 $2,395,000 $944 5 days
2859 Tiburon BLVD E Unit 103 3 2 2,506 $1,850,000 $738 11 days
2839 Tiburon BLVD E Unit 102 3 2 2,420 $1,875,000 $774 38 days
2738 Tiburon BLVD E Unit B-402 2 2.5 1,865 $1,190,000 $638 38 days
2728 Tiburon BLVD E Unit A104 2 2 1,465 $1,049,000 $716 49 days
14476 Marsala WAY 4 4 3,822 $3,299,900 $863 51 days
2733 Tiburon BLVD E Unit 101 3 3.5 2,930 $2,325,000 $793 68 days
2805 Tiburon BLVD E Unit 102 3 2 2,420 $1,725,000 $712 78 days
2810 Tiburon BLVD E Unit 101 2 2 2,159 $1,175,000 $544 75 days
2954 Tiburon BLVD E 4 5.5 4,244 $3,480,000 $819 99 days
2738 Tiburon BLVD E Unit PH-B502 4 4.5 3,230 $1,800,000 $557 137 days
14471 Marsala WAY 4 3.5 3,580 $2,749,995 $768 211 days
2555 Marquesa Royale LN Unit 1-301 3 3.5 2,950 $3,195,000 $1,083 228 days
2756 Tiburon BLVD E Unit 1-201 3 3.5 2,950 $3,150,000 $1,067 252 days
2550 Marquesa Royale LN Unit 8-101 3 3.5 2,930 $2,795,000 $953 252 days
2855 Tiburon BLVD E Unit 101 3 2 2,159 $1,450,000 $671 260 days
2738 TIBURON BLVD E Unit B-405 2 2.5 1,865 $1,190,000 $638 271 days
2846 Tiburon BLVD E Unit 101 3 2 2,159 $1,595,000 $738 282 days
Average: 2.9 2.9 2,639 $2,136,280 $792 115 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2634 Bolero DR Unit 3-101 3 2 1,768 $1,119,900 $1,025,000 $579 168 days 10/3/24
2751 Tiburon BLVD E Unit 302 3 3.5 2,950 $2,695,000 $2,400,000 $813 14 days 9/30/24
2866 Castillo CT Unit 101 2 2 2,159 $1,190,000 $1,150,000 $532 139 days 9/30/24
2809 TIBURON BLVD E Unit 2-101 3 2 2,159 $1,195,000 $1,245,000 $576 229 days 9/17/24
2728 Tiburon BLVD E Unit A-406 1 2 1,120 $699,000 $664,050 $592 155 days 8/9/24
2919 Tiburon BLVD E 4 4.5 4,273 $3,450,000 $3,125,000 $731 89 days 5/21/24
2748 Tiburon BLVD E Unit C-106 1 2 1,120 $649,900 $600,000 $535 150 days 5/13/24
2896 Tiburon BLVD E 4 5.5 3,666 $2,999,999 $2,600,000 $709 76 days 5/3/24
Average: 2.6 2.9 2,401 $1,749,849 $1,601,131 $633 117 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.