Sign up to stay up to date on the Sanibel Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2230 Camino Del Mar DR Unit 3X4 1 1 700 $740,000 $1,057 2 days
1143 Sand Castle RD 3 2.5 2,676 $1,325,000 $495 2 days
1034 Fish Crow RD 3 2 2,336 $1,449,000 $620 2 days
657 Cardium ST 4 3 2,042 $930,000 $455 2 days
4639 Brainard Bayou RD 2 2.5 1,395 $950,000 $681 3 days
527 E Gulf DR Unit 203 2 2 986 $1,095,000 $1,110 3 days
2388 Wulfert RD 3 4 3,402 $2,495,000 $733 4 days
1057 Sand Castle RD 3 2 2,212 $1,095,000 $495 3 days
3168 Twin Lakes LN 3 2 1,676 $1,295,000 $772 4 days
729 Sand Dollar DR 4 3 1,594 $1,299,000 $814 6 days
1250 Tennisplace CT Unit B32 2 1 688 $469,000 $681 4 days
1401 Middle Gulf DR Unit 306-O 2 2 1,531 $1,699,000 $1,109 4 days
1250 Tennisplace CT Unit E33 2 1 688 $429,000 $623 10 days
979 E Gulf DR Unit 282 2 2 1,184 $798,000 $673 9 days
845 E Gulf DR Unit 1422 2 2 981 $615,000 $626 13 days
845 E Gulf DR Unit 342 2 2 981 $549,000 $559 5 days
2777 W Gulf DR Unit 309 2 2 1,398 $1,100,000 $786 6 days
1300 Par View DR 4 2 2,101 $976,000 $464 6 days
9226 Kincaid CT 3 2 1,245 $789,900 $634 8 days
3067 W Gulf DR Unit 102 2 2 1,175 $899,000 $765 9 days
1299 Middle Gulf DR Unit 191 3 3 1,358 $1,349,900 $994 23 days
Bay DR N/A N/A N/A $2,500,000 Unknown 96 days
2737 W Gulf DR Unit 228 2 2 1,007 $925,000 $918 10 days
671 E Gulf DR Unit 4B3 1 1 601 $700,000 $1,164 10 days
671 E Gulf DR Unit 2A3 2 2 875 $800,000 $914 10 days
2549 W Gulf DR Unit 106 3 3.5 3,801 $4,700,000 $1,236 10 days
9066 Mockingbird DR 3 4 2,765 $2,295,000 $830 10 days
2445 W Gulf DR Unit 35B 2 2 1,243 $980,000 $788 11 days
431 Bella Vista WAY E 5 4 3,240 $3,450,000 $1,064 11 days
1919 Olde Middle Gulf DR Unit 401 2 2 1,160 $850,000 $732 12 days
1625 Serenity LN 3 2 2,058 $767,000 $372 13 days
9436 Yucca CT 3 2 2,367 $875,000 $369 12 days
1785 Middle Gulf DR Unit A103 3 2 1,348 $1,299,000 $963 13 days
3313 W Gulf DR Unit 102 4 3.5 2,706 $2,949,000 $1,089 13 days
5117 Sea Bell RD Unit F111 2 2 1,207 $549,000 $454 15 days
760 Sextant DR Unit 811 2 2 1,439 $475,000 $330 16 days
3312 Saint Kilda RD 4 3 1,786 $1,395,000 $781 16 days
475 Las Tiendas LN 5 3 2,469 $1,390,000 $562 16 days
760 Sextant DR Unit 622 2 2.5 1,608 $945,000 $587 17 days
545 Lighthouse WAY 3 3.5 3,659 $3,900,000 $1,065 16 days
2323 Wooster LN Unit 1 N/A N/A N/A $329,000 Unknown 17 days
4265 W Gulf DR 4 5.5 4,168 $8,150,000 $1,955 17 days
232 Robinwood CIR 4 3 3,293 $1,500,000 $455 19 days
335 Cowry CT 5 6.5 3,321 $2,750,000 $828 18 days
1212 Middle Gulf DR N/A N/A N/A $599,000 Unknown 37 days
1339 Par View DR 3 2.5 2,328 $1,295,000 $556 18 days
1801 Olde Middle Gulf DR N/A N/A N/A $4,999,000 Unknown 19 days
827 E Gulf DR Unit M-7 2 2 967 $599,000 $619 19 days
721 Cardium ST 3 2.5 1,760 $1,395,000 $792 19 days
1747 Serenity LN 3 2 2,227 $1,397,000 $627 20 days
Average: 2.8 2.4 1,868 $1,406,674 $685 238 days
Viewing 1 - 50 of 310
Viewing 1 - 50 of 310
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1785 Middle Gulf DR Unit B-203 3 2 1,348 $1,498,000 $1,111 11 days
5663 Baltusrol CT Unit 2B 3 3.5 2,348 $1,050,000 $447 13 days
2711 Wulfert RD 5 5.5 3,863 $1,848,000 $478 20 days
1304 Par View DR 3 3 1,966 $1,050,000 $534 20 days
1299 Middle Gulf DR Unit 223 2 2 1,265 $699,950 $553 23 days
5751 Baltusrol CT 3 4 3,165 $2,298,000 $726 12 days
6425 Pine AVE 4 3 2,443 $1,750,000 $716 20 days
9247 Dimmick DR 3 2 2,373 $775,000 $326 44 days
497 Lake Murex CIR 3 3 2,140 $599,000 $279 32 days
1828 Buckthorn LN 5 4.5 3,494 $1,899,000 $543 65 days
408 Bella Vista WAY E 4 4 3,340 $1,200,000 $359 42 days
2402 Wulfert RD 4 3.5 4,187 $1,399,900 $334 68 days
3784 Coquina DR 3 3 2,180 $599,000 $274 71 days
4577 Waters Edge LN 4 4 2,459 $5,200,000 $2,114 125 days
1206 Par View DR 3 2 2,117 $1,150,000 $543 130 days
220 Palm Lake DR 3 3 1,774 $899,999 $507 653 days
4819 Tradewinds DR N/A N/A N/A $3,000,000 Unknown 185 days
4339 Gulf Pines DR 3 2 1,473 $949,000 $644 223 days
746 Cardium ST 4 2 1,280 $750,000 $585 230 days
1890 Farm TRL 3 2 1,512 $729,000 $482 275 days
845 E Gulf DR Unit 142 1 1 612 $425,000 $694 270 days
9008 Mockingbird DR 3 3 2,531 $1,335,000 $527 299 days
5145 Joewood DR 5 4.5 4,800 $2,994,000 $623 271 days
785 Birdie View PT 3 2.5 3,101 $1,595,000 $514 272 days
200 Periwinkle WAY Unit 214 3 2 1,550 $614,000 $396 334 days
1653 Bunting LN N/A N/A N/A $325,000 Unknown 351 days
1250 Tennisplace CT Unit C31 2 1 688 $465,000 $675 386 days
1377 Sand Castle RD 4 3 1,714 $647,000 $377 460 days
2349 Wulfert RD N/A N/A N/A $375,000 Unknown 570 days
200 Periwinkle WAY Unit 132 2 2 1,607 $475,000 $295 577 days
5657 Baltusrol CT Unit 2B 3 3.5 2,565 $825,000 $321 627 days
2445 W Gulf DR Unit E6 3 2 1,326 $1,095,000 $825 1098 days
Average: 3.2 2.8 2,249 $1,266,057 $579 207 days
Viewing 1 - 32 of 32
Viewing 1 - 32 of 32
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
824 Birdie View PT 3 3 2,363 $1,325,000 $1,250,000 $528 37 days 10/23/26
1460 Middle Gulf DR 4 4.5 3,660 $2,295,000 $2,150,000 $587 154 days 10/23/26
1270 Par View DR 3 2 2,107 $990,000 $990,000 $469 52 days 10/22/26
6007 Clam Bayou LN 4 4.5 4,523 $1,475,000 $1,115,000 $246 26 days 10/21/26
1901 Sanibel Bayou RD 3 3 2,595 $1,495,000 $1,410,000 $543 26 days 10/15/26
1114 Seagrape LN 3 2 2,123 $2,695,000 $2,442,000 $1,150 91 days 10/9/26
1314 Tahiti DR 3 2 1,450 $579,000 $535,000 $368 166 days 10/9/26
419 Lighthouse WAY 4 3 2,446 $1,899,000 $1,450,000 $592 187 days 10/8/26
702 Pyrula AVE 3 2 1,552 $895,000 $800,000 $515 618 days 10/8/26
2549 W Gulf DR Unit 206 3 3.5 3,801 $4,500,000 $3,700,000 $973 309 days 10/6/26
2438 Wulfert RD N/A N/A N/A $399,000 $300,000 Unknown 974 days 10/5/26
827 E Gulf DR Unit K8 2 2 1,040 $475,000 $478,000 $459 289 days 10/1/26
207 Daniel DR 3 2 1,563 $1,190,000 $1,150,000 $735 151 days 9/25/26
1238 Par View DR 3 3 2,165 $1,299,000 $1,175,000 $542 192 days 9/25/26
1126 Harbour Cottage CT 3 2 2,202 $1,995,000 $1,950,000 $885 203 days 9/25/26
5243 Indian CT 2 2 2,398 $1,399,000 $1,217,000 $507 197 days 9/25/26
1142 Shell Basket LN 3 2 950 $595,000 $548,000 $576 373 days 9/25/26
1425 Causey CT 4 3 2,326 $899,000 $850,000 $365 75 days 9/18/26
6120 Henderson RD 3 2.5 2,107 $1,595,000 $1,250,000 $593 91 days 9/18/26
1610 Middle Gulf DR Unit D5 2 2 1,050 $425,000 $360,000 $342 285 days 9/18/26
6476 Pine AVE 3 3 1,520 $1,000,000 $1,000,000 $657 256 days 9/14/26
979 E Gulf DR Unit C303 2 2 1,184 $785,000 $740,000 $625 510 days 9/14/26
791 Sand Dollar DR 3 2.5 3,100 $1,495,000 $1,330,000 $429 33 days 9/11/26
4636 Buck Key RD 2 2 1,512 $545,000 $515,000 $340 86 days 9/11/26
253 Daniel DR 3 2 1,936 $1,195,000 $1,090,000 $563 165 days 9/10/26
1550 Wilton LN 3 2.5 3,076 $1,150,000 $1,125,000 $365 244 days 9/10/26
1379 Albatross RD 3 2.5 2,443 $1,149,000 $1,025,000 $419 216 days 9/9/26
1501 Middle Gulf DR Unit 208H 1 1 778 $490,000 $467,500 $600 38 days 9/4/26
979 Whelk DR 3 3 2,477 $1,495,000 $1,200,000 $484 246 days 9/4/26
1105 Skiff PL 4 3 1,714 $699,000 $665,000 $387 416 days 9/4/26
474 Lake Murex CIR 3 2 1,400 $650,000 $590,000 $421 245 days 9/3/26
647 Rabbit RD 3 2 1,376 $849,000 $625,000 $454 462 days 9/3/26
760 Sextant DR Unit 941 3 2 1,292 $850,000 $850,000 $657 84 days 9/1/26
4775 Rue Helene 4 3 2,294 $1,378,000 $1,280,000 $557 53 days 9/1/26
2499 Harbour LN 3 3 1,536 $1,399,000 $1,200,000 $781 109 days 8/31/26
979 E Gulf DR Unit 191 2 2 1,184 $847,555 $790,000 $667 146 days 8/31/26
629 Nerita ST Unit A 2 2 1,079 $550,000 $525,000 $486 61 days 8/26/26
1737 Serenity LN 3 2 1,464 $680,000 $635,000 $433 216 days 8/26/26
No address 3 2 1,871 $1,249,000 $1,175,000 $628 160 days 8/25/26
2287 Starfish LN 4 4 4,146 $2,500,000 $1,806,000 $435 0 days 8/21/26
1607 Sand Castle RD 3 2.5 1,717 $699,000 $655,000 $381 34 days 8/21/26
1044 Fish Crow RD 4 3.5 2,958 $2,100,000 $1,975,000 $667 224 days 8/21/26
1537 Sand Castle RD 4 3 2,316 $1,499,000 $1,365,000 $589 423 days 8/21/26
1637 Sabal Sands RD 3 2 1,250 $899,000 $875,000 $700 134 days 8/19/26
3702 Coquina DR 4 3 1,730 $1,050,000 $990,000 $572 137 days 8/18/26
1111 Schooner PL 4 3 3,073 $1,500,000 $1,500,000 $488 34 days 8/17/26
4546 Buck Key RD 4 2 2,424 $799,000 $765,000 $315 193 days 8/14/26
555 Piedmont RD 3 2 1,248 $900,000 $835,000 $669 135 days 8/13/26
2445 W Gulf DR Unit 6B 2 2 1,243 $875,000 $860,000 $691 145 days 8/13/26
220 Daniel DR 3 3 3,009 $998,000 $840,000 $279 271 days 8/13/26
Average: 2.9 2.5 2,018 $1,369,259 $1,249,448 $605 176 days
Viewing 1 - 50 of 174
Viewing 1 - 50 of 174

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.