Sign up to stay up to date on the Kalea Bay Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13935 Old Coast RD Unit 805 4 4 3,290 $4,497,500 $1,367 14 days
13935 Old Coast RD Unit 1604 4 4.5 3,290 $4,795,000 $1,457 27 days
13955 Old Coast Unit 605 4 4.5 3,453 $3,975,000 $1,151 59 days
13955 Old Coast RD Unit 1704 4 4.5 3,290 $4,985,000 $1,515 73 days
13915 Old Coast RD Unit 1706 3 3.5 3,280 $4,374,000 $1,333 132 days
13925 Old Coast RD Unit 1706 3 3.5 3,223 $5,195,000 $1,611 136 days
13925 Old Coast RD Unit 905 4 4.5 3,287 $4,195,000 $1,276 149 days
13915 Old Coast RD Unit 506 4 4 3,280 $3,595,000 $1,096 146 days
13935 Old Coast RD Unit 406 3 3.5 3,226 $3,495,000 $1,083 184 days
13945 Old Coast RD Unit 806 4 4 3,238 $3,950,000 $1,219 238 days
13915 Old Coast RD Unit 2004 4 4 3,280 $4,850,000 $1,478 365 days
13955 Old Coast RD Unit 804 4 4.5 3,290 $4,200,000 $1,276 400 days
Average: 3.8 4.1 3,285 $4,342,208 $1,322 160 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13945 Old Coast RD Unit 704 4 4.5 3,290 $4,495,000 $1,366 100 days
13955 Old Coast RD Unit 1204 4 4.5 3,290 $4,650,000 $1,413 216 days
13935 Old Coast RD Unit 2206 3 3.5 3,226 $5,495,000 $1,703 239 days
13955 Old Coast Unit 406 4 4.5 4,311 $4,895,000 $1,135 101 days
13955 Old Coast Unit 501 4 4.5 4,372 $3,865,000 $884 72 days
13955 Old Coast RD Unit PH05 4 4.5 3,453 $7,125,000 $2,063 263 days
13945 Old Coast RD Unit 406 4 4 3,238 $3,595,000 $1,110 525 days
13955 Old Coast Unit 906 4 4.5 4,311 $6,100,000 $1,414 27 days
Average: 3.9 4.3 3,686 $5,027,500 $1,386 135 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13945 Old Coast RD Unit 602 4 3.5 3,290 $4,150,000 $4,150,000 $1,261 0 days 7/23/26
13925 Old Coast RD Unit 1006 3 3.5 3,223 $4,625,000 $4,500,000 $1,396 105 days 6/23/26
13945 Old Coast RD Unit PH05 4 4 3,290 $7,195,000 $6,900,000 $2,097 99 days 6/18/26
13925 Old Coast RD Unit 1705 4 4.5 3,287 $5,525,000 $5,225,000 $1,589 73 days 5/28/26
13935 Old Coast RD Unit 1804 4 4.5 3,290 $5,200,000 $5,025,000 $1,527 72 days 5/26/26
13925 Old Coast RD Unit 1003 4 4.5 3,287 $4,950,000 $4,600,000 $1,399 92 days 5/22/26
13945 Old Coast RD Unit 803 4 4.5 3,290 $4,250,000 $3,955,000 $1,202 43 days 4/28/26
No address 4 4 3,280 $3,695,000 $3,300,000 $1,006 211 days 3/26/26
13945 Old Coast RD Unit 605 4 4 3,290 $3,950,000 $3,750,000 $1,139 21 days 3/16/26
Average: 3.9 4.1 3,280 $4,837,777 $4,600,555 $1,402 93 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.