Sign up to stay up to date on the Estero Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10574 Tidewater Key BLVD 3 3 2,488 $849,900 $341 7 days
4751 West Bay BLVD Unit 205 3 3 1,766 $559,000 $316 0 days
23157 Oakglen LN 4 2.5 2,650 $989,000 $373 4 days
20933 Napa LOOP 5 4.5 4,027 $999,000 $248 8 days
19524 Utopia LN 4 3 2,032 $675,000 $332 3 days
4194 Pensacola AVE 3 2.5 2,233 $360,000 $161 3 days
10009 Villagio Gardens LN Unit 203 3 2 1,636 $312,000 $190 3 days
20374 Fair Oak LN 2 2 1,905 $615,000 $322 3 days
20645 Napa LOOP 3 2 2,215 $610,000 $275 4 days
23104 Coconut Shores DR 3 2 1,704 $419,000 $245 3 days
14243 Moonlit WAY 3 2 2,107 $649,000 $308 3 days
13850 Cleto DR 3 2 1,891 $449,900 $237 3 days
19679 PANTHER ISLAND BLVD 6 5.5 3,895 $1,599,000 $410 5 days
21684 Brixham Run LOOP 4 3 2,426 $605,000 $249 4 days
19012 Elston WAY 5 3 3,464 $950,000 $274 4 days
19804 Beverly Park RD 3 3 2,445 $759,000 $310 4 days
17551 Elkgrove LN 4 4 3,876 $1,290,000 $332 4 days
20162 Markward Crossing 3 3 2,677 $999,900 $373 4 days
19758 Tesoro WAY 3 2 1,519 $465,000 $306 6 days
21567 Cascina DR 3 2 1,525 $475,000 $311 6 days
20440 Verawood LOOP 4 3 2,032 $619,900 $305 7 days
17624 Kinzie LN 4 3 2,491 $725,000 $291 7 days
20128 Torch Key WAY 2 2 1,544 $489,900 $317 7 days
20178 Ainsley ST 5 5 3,965 $825,000 $208 7 days
9237 Lanthorn WAY 3 2 2,045 $525,000 $256 8 days
19817 Bittersweet LN 4 3 2,606 $760,000 $291 8 days
20940 Island Sound CIR Unit 105 2 2 1,258 $324,900 $258 9 days
20886 Torre Del Lago ST 5 4 3,607 $799,900 $221 10 days
21530 Strada Nuova CIR Unit 409 3 2 1,714 $460,000 $268 10 days
23730 Eddystone RD Unit 5102 2 2 1,406 $339,900 $241 17 days
19697 Fox Grove DR 3 3 2,444 $669,777 $274 12 days
20930 Island Sound CIR Unit 203 2 2 1,207 $389,900 $323 46 days
21108 Teak Tree TER 4 5 3,736 $1,075,000 $287 13 days
3717 Pino Vista WAY 2 2 1,780 $395,000 $221 13 days
20557 Fair Oak LN 4 5 3,736 $875,000 $234 14 days
10779 Manatee Key LN 2 2 1,582 $500,000 $316 14 days
10088 Montevina DR 2 2 1,525 $465,900 $305 16 days
17414 Elkgrove LN 3 2.5 2,362 $849,000 $359 16 days
23331 Foxberry LN 3 2.5 2,537 $1,325,000 $522 16 days
14045 Hawks Eye CT 3 2 2,008 $719,000 $358 17 days
9057 Whitfield DR 3 2.5 2,613 $599,900 $229 16 days
20161 Bravada ST Unit 3 3 2 1,610 $319,000 $198 17 days
20005 Parrot Key CT 3 2 1,544 $469,500 $304 17 days
20928 Corkscrew Shores BLVD 4 4 3,923 $1,475,000 $375 17 days
20503 Black Tree LN 4 3 2,271 $624,900 $275 17 days
21156 See See ST 3 3 2,452 $1,695,000 $691 26 days
21642 Portrush RUN 2 2 1,365 $365,000 $267 18 days
20101 Seagrove ST Unit 705 2 2 1,431 $325,500 $227 21 days
19825 The Place BLVD 4 3 2,032 $520,000 $255 18 days
20480 Torre Del Lago ST 3 2 2,618 $660,000 $252 18 days
Average: 3.1 2.7 2,288 $814,497 $320 121 days
Viewing 1 - 50 of 412
Viewing 1 - 50 of 412
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20671 Wildcat Run DR Unit 102 3 2 1,624 $365,500 $225 4 days
21536 Brixham Run LOOP 2 2 1,536 $425,000 $276 3 days
9160 Estero River CIR 3 2.5 2,547 $575,000 $225 10 days
23750 Via Trevi WAY Unit 1104 3 3.5 3,051 $1,749,000 $573 0 days
19701 Fox Grove DR 3 3 2,444 $669,777 $274 8 days
21741 Bella Terra BLVD 4 3 2,234 $650,000 $290 13 days
19241 Elston WAY 3 2 1,852 $620,000 $334 8 days
20381 Rookery DR 2 2 1,799 $379,900 $211 9 days
22788 Snaptail CT 3 2 1,785 $599,900 $336 19 days
4560 Seagrove Landing WAY 3 3 2,305 $1,779,967 $772 0 days
4553 Seagrove Landing Way 4 5.5 3,400 $2,676,232 $787 0 days
20992 Napa LOOP 4 3 2,704 $649,000 $240 16 days
10253 S Silver Palm DR 4 2.5 1,974 $375,000 $189 26 days
23750 Copperleaf BLVD 3 2 2,080 $935,900 $449 12 days
19753 Beechcrest PL 4 4 3,852 $1,125,000 $292 33 days
19079 Elston WAY 4 2.5 2,362 $729,000 $308 39 days
20099 Corkscrew Shores BLVD 3 3 2,488 $1,399,000 $562 42 days
21919 Bella Terra BLVD 4 2 2,315 $649,500 $280 43 days
21021 Bella Terra BLVD 3 2 1,677 $469,500 $279 43 days
10718 Blue Bimini CIR 2 2 1,207 $320,000 $265 44 days
10144 N Silver Palm DR 3 2 1,420 $329,000 $231 19 days
21305 Estero Palm WAY 3 2.5 2,441 $669,000 $274 46 days
8620 El Mirasol CT 5 4.5 4,264 $1,049,000 $246 45 days
19511 Utopia LN 2 2 1,861 $675,000 $362 49 days
20370 Larino LOOP 3 2.5 2,282 $445,000 $195 56 days
19536 Hinkley DR 3 2 1,417 $374,900 $264 52 days
19685 The Place BLVD 3 3 2,445 $775,000 $316 52 days
9954 Colonial WALK N 3 2 2,017 $583,000 $289 53 days
20700 Park PL 3 2 2,811 $1,195,000 $425 58 days
21181 Palese DR 4 2.5 2,572 $589,900 $229 56 days
20210 Calice CT Unit 201 3 2 1,569 $415,000 $264 37 days
8641 Piazza Del Lago CIR Unit 101 3 2 1,706 $524,888 $307 42 days
19504 Hinkley DR 2 2 1,564 $390,000 $249 48 days
21907 Bella Terra BLVD 4 2 2,315 $684,900 $295 60 days
3761 Pino Vista WAY 3 2 1,525 $335,000 $219 102 days
20061 BUTTERMERE CT 3 2 2,207 $849,000 $384 61 days
5100 Baybridge BLVD Unit 1601 4 4 3,324 $3,905,220 $1,174 2 days
19482 Lost Creek DR 3 2.5 2,168 $429,000 $197 36 days
20391 Chapel Trace 3 3 3,138 $2,295,000 $731 31 days
22098 Natures Cove CT 4 3 2,967 $1,749,000 $589 67 days
10701 Wintercress DR 4 3 3,019 $1,699,000 $562 67 days
20038 Serre DR 2 2 1,612 $349,900 $217 67 days
20105 Torch Key WAY 2 2 1,544 $459,900 $297 69 days
20360 Napa LOOP 3 3 2,264 $750,000 $331 83 days
9863 Colonial WALK N 3 2 2,003 $525,000 $262 71 days
21188 Bella Terra BLVD 4 3 2,032 $579,500 $285 12 days
19905 Beverly Park RD 3 3 1,852 $619,900 $334 73 days
23420 Copperleaf BLVD 3 3 2,080 $899,000 $432 75 days
23159 Amgci WAY Unit 3307 3 2 1,494 $415,000 $277 76 days
10057 Orchid Ridge LN 4 5 5,153 $3,195,000 $620 76 days
Average: 3.2 2.8 2,408 $992,614 $380 150 days
Viewing 1 - 50 of 125
Viewing 1 - 50 of 125
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
20141 ROOKERY DR 3 2.5 2,612 $599,000 $599,000 $229 68 days 7/23/26
12606 Grandezza CIR 3 2 2,073 $624,000 $598,000 $288 89 days 7/22/26
9341 Spring Run BLVD Unit 3108 2 2 1,511 $379,000 $340,000 $225 154 days 7/22/26
21393 Bella Terra BLVD 3 2 1,417 $369,500 $350,000 $247 15 days 7/21/26
20079 Larino LOOP 3 2.5 2,255 $425,000 $425,000 $188 77 days 7/21/26
9321 Spring Run BLVD Unit 2904 2 2 1,208 $339,000 $320,000 $264 124 days 7/21/26
23750 Via Trevi WAY Unit 1902 2 3 2,702 $1,249,900 $1,180,000 $436 237 days 7/21/26
3580 Lansing LOOP Unit 102 2 2.5 2,011 $370,000 $315,000 $156 8 days 7/20/26
8561 Evernia CT Unit 203 3 2 1,402 $359,900 $340,000 $242 115 days 7/20/26
21232 Waymouth RUN 3 2 1,575 $424,900 $420,000 $266 80 days 7/20/26
17373 Ashcomb WAY 3 2 2,000 $695,000 $695,000 $347 22 days 7/20/26
19652 Deming LN 3 2 1,851 $715,000 $665,000 $359 170 days 7/20/26
19419 La Serena DR 3 3.5 3,153 $999,500 $925,000 $293 69 days 7/17/26
9734 Silvercreek CT 5 3.5 3,119 $650,000 $658,600 $211 94 days 7/17/26
23850 Via Italia CIR Unit 604 3 3 2,086 $775,000 $775,000 $371 81 days 7/17/26
19906 Beverly Park RD 4 2.5 2,872 $725,000 $715,000 $248 183 days 7/17/26
13593 Messino CT 4 3 2,032 $555,000 $540,000 $265 22 days 7/16/26
23706 Pebble Pointe LN 3 3 2,367 $699,000 $659,900 $278 139 days 7/16/26
19602 Tesoro WAY 2 2 1,366 $355,000 $345,000 $252 553 days 7/16/26
19545 Utopia LN 4 3 2,032 $589,900 $589,900 $290 17 days 7/15/26
21636 Windham RUN 3 2 1,565 $499,000 $485,000 $309 51 days 7/15/26
4190 Tequesta DR 3 2.5 2,025 $369,900 $325,000 $160 67 days 7/15/26
20468 Larino LOOP 3 2.5 2,282 $408,900 $395,000 $173 79 days 7/15/26
23750 Via Trevi WAY Unit 203 2 3 2,709 $699,000 $699,000 $258 205 days 7/15/26
10572 Otter Key LN 2 2 1,905 $538,000 $525,000 $275 183 days 7/15/26
19464 La Serena DR 3 3.5 3,103 $899,000 $875,000 $281 272 days 7/15/26
4771 Palmetto TER 3 2 1,613 $529,000 $517,500 $320 94 days 7/14/26
19704 The Place BLVD 3 3 2,079 $729,000 $720,000 $346 57 days 7/13/26
21539 Oaks Of Estero CIR 3 3 2,452 $850,000 $835,000 $340 0 days 7/10/26
20230 Millrun DR 3 3 2,032 $625,000 $609,000 $299 24 days 7/10/26
13871 Farnese DR 4 2 2,315 $619,000 $619,000 $267 48 days 7/10/26
21800 Belvedere LN 2 2 1,566 $349,000 $345,000 $220 97 days 7/10/26
20812 Thistle Leaf LN 2 2 1,905 $570,000 $555,000 $291 165 days 7/10/26
23731 Eddystone RD Unit 6204 2 2 1,578 $359,999 $335,000 $212 516 days 7/10/26
19712 Fox Grove DR 3 3 2,444 $669,777 $645,000 $263 69 days 7/9/26
13082 Cardeto CT 3 2 1,686 $525,000 $507,500 $301 220 days 7/9/26
19706 Fox Grove DR 3 3 2,444 $769,777 $760,000 $310 36 days 7/8/26
20971 Island Sound CIR Unit 201 2 2 1,670 $565,000 $565,000 $338 7 days 7/8/26
4761 West Bay BLVD Unit 803 3 3 2,150 $749,000 $700,000 $325 418 days 7/8/26
22650 Fairlawn CT 4 3 3,072 $1,695,000 $1,695,000 $551 2 days 7/7/26
23234 Coconut Shores DR 3 2 1,703 $415,000 $415,000 $243 48 days 7/6/26
21163 Bella Terra BLVD 4 3 2,032 $574,500 $565,000 $278 24 days 7/6/26
20039 Kingmont DR 3 2 1,653 $469,900 $460,000 $278 66 days 7/6/26
9960 Rookery CIR 5 4 3,693 $819,000 $777,000 $210 53 days 7/6/26
20326 Fair Oak LN 3 3 2,135 $679,000 $650,000 $304 68 days 7/6/26
20290 Burnside PL Unit 1102 3 2.5 2,133 $459,900 $409,500 $191 254 days 7/3/26
19640 Burgundy Farms RD 3 4.5 5,046 $1,700,000 $1,125,000 $222 36 days 7/2/26
9003 Astonia WAY 2 2.5 2,105 $509,000 $485,000 $230 92 days 7/2/26
21311 Bella Terra BLVD 2 2 1,564 $359,500 $350,000 $223 114 days 7/2/26
19918 Markward Crossing 4 4.5 5,539 $2,749,900 $2,600,000 $469 120 days 7/2/26
Average: 3.0 2.6 2,208 $695,412 $666,968 $293 102 days
Viewing 1 - 50 of 716
Viewing 1 - 50 of 716

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.