Sign up to stay up to date on the Captiva Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address 3 3 1,405 $2,650,000 $1,886 24 days
3224 Captiva Resort Villas 1 1 580 $329,000 $567 16 days
3117 Captiva Resort Villas 1 1 586 $329,000 $561 16 days
11400 Old Lodge LN Unit 1C 2 2 1,200 $1,275,000 $1,062 15 days
3118 Captiva Resort Villas 1 1 586 $350,000 $597 19 days
5136 Bayside Villas 1 2 684 $449,000 $656 19 days
1414 Beach Cottages 2 2 960 $1,350,000 $1,406 20 days
No address 3 3 1,405 $2,700,000 $1,921 24 days
No address 1 2 684 $549,000 $802 24 days
2030 Gulf Beach Villas 3 2 1,034 $1,325,000 $1,281 24 days
4560 Butterfly Shell DR N/A N/A N/A $395,000 Unknown 25 days
3222 CAPTIVA RESORT VILLAS 1 1 586 $350,000 $597 30 days
2638 Beach Villas 3 3 1,492 $1,650,000 $1,105 37 days
1071 South Seas Plantation RD 3 3.5 2,076 $4,200,000 $2,023 59 days
3221 Captiva Resort Villas 1 1 586 $350,000 $597 59 days
No address 3 2 1,620 $2,795,000 $1,725 65 days
2611 Beach Villas 2 2 1,044 $889,000 $851 72 days
5321 Bayside Villas 3 3 1,496 $950,000 $635 81 days
4551 Bartlett PKWY 3 2.5 1,722 $799,000 $463 92 days
33 Urchin CT 3 2 1,776 $1,749,000 $984 97 days
No address 2 2 884 $749,000 $847 401 days
25 Beach Homes 4 4 1,618 $3,695,000 $2,283 102 days
11516 Andy Rosse LN 6 6.5 3,092 $4,995,000 $1,615 102 days
4481 Butterfly Shell DR 2 1.5 1,232 $974,500 $790 106 days
Buck Key N/A N/A N/A $13,000,000 Unknown 107 days
15411 Captiva DR Unit 3B 3 2.5 1,410 $1,295,000 $918 110 days
11550 Laika LN 3 3.5 1,654 $1,495,000 $903 111 days
11546 Laika LN 2 2 1,082 $1,350,000 $1,247 111 days
16785 Captiva DR 4 3.5 2,962 $2,695,000 $909 494 days
16730 Captiva DR 5 5.5 5,059 $10,900,000 $2,154 129 days
120 Swallow DR 5 3.5 1,682 $1,115,000 $662 141 days
15161 Wiles DR 5 5.5 3,969 $4,350,000 $1,095 143 days
17201 Captiva DR 6 4.5 4,624 $6,995,000 $1,512 146 days
621 Rum RD 3 3.5 2,481 $1,299,000 $523 156 days
1 Sunset Captiva LN 2 2.5 1,680 $3,498,000 $2,082 163 days
11525 Andy Rosse LN 5 5 2,494 $3,149,000 $1,262 192 days
11508 Wightman LN 4 4 2,312 $1,895,000 $819 194 days
5323 Bayside Villas Unit 24 3 3 1,496 $825,000 $551 194 days
484 Gulf Bend DR 3 3 2,435 $1,750,000 $718 210 days
11536 Wightman LN 4 3 1,024 $1,999,000 $1,952 214 days
211 Kingfisher DR 4 5 3,938 $3,924,999 $996 224 days
19 Beach Homes 3 3 2,096 $4,900,000 $2,337 230 days
15153 Captiva DR 3 3 2,414 $4,890,000 $2,025 236 days
1602 Lands End Village 3 3 2,444 $2,259,000 $924 243 days
No address 3 3 2,115 $1,895,000 $895 272 days
16950 Captiva DR 6 7 8,596 $18,900,000 $2,198 262 days
16632 Captiva DR 5 4 3,681 $5,699,000 $1,548 281 days
No address 3 2 1,132 $1,395,000 $1,232 324 days
11506 Wightman LN 3 3 1,521 $1,790,000 $1,176 290 days
11510 Murmond LN 2 2 1,344 $1,650,000 $1,227 290 days
Average: 3.2 3.2 2,239 $3,526,289 $1,263 274 days
Viewing 1 - 50 of 74
Viewing 1 - 50 of 74
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2121 Gulf Beach Villas 3 3 1,500 $950,000 $633 289 days
2623 Beach Villas 1 1 687 $570,000 $829 424 days
Average: 2.0 2.0 1,093 $760,000 $731 357 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
16548 Captiva DR N/A N/A N/A $5,650,000 $5,000,000 Unknown 320 days 10/19/26
3233 Captiva Resort Villas 2 2 894 $550,000 $479,400 $536 226 days 10/16/26
802 Marina Villas Unit 802 2 2 861 $735,000 $680,000 $789 77 days 9/30/26
2125 Gulf Beach Villas 3 2 1,043 $719,000 $710,000 $680 23 days 8/31/26
6 Beach Homes 3 3 2,038 $2,999,000 $2,830,000 $1,388 209 days 8/31/26
16970 Captiva DR N/A N/A N/A $5,500,000 $4,875,000 Unknown 90 days 8/20/26
16813 Captiva DR 3 3 2,530 $2,500,000 $1,750,000 $691 207 days 8/7/26
No address 3 3 2,115 $3,495,000 $3,250,000 $1,536 93 days 7/31/26
11555 Wightman LN 3 2.5 1,844 $2,500,000 $2,275,000 $1,233 178 days 7/24/26
15735/737 Captiva DR 5 5.5 5,751 $11,900,000 $10,000,000 $1,738 260 days 7/23/26
16309 Captiva DR 6 4.5 4,861 $3,995,000 $3,100,000 $637 246 days 7/21/26
15123 Captiva DR Unit 104 2 2 1,318 $1,275,000 $1,175,000 $891 228 days 7/17/26
16475/95 Captiva DR 3 3.5 6,398 $4,995,000 $4,500,000 $703 64 days 7/16/26
4570 Escondidio LN 2 2 936 $689,000 $653,000 $697 113 days 7/14/26
3114 Tennis Villas 1 1 580 $339,000 $325,000 $560 47 days 7/7/26
3113 Tennis Villas 1 1 586 $389,900 $375,000 $639 344 days 6/29/26
No address 1 1 687 $590,000 $545,000 $793 272 days 6/11/26
No address 1 1 687 $605,000 $580,000 $844 41 days 6/4/26
2216 Beach Villas 1 1 750 $585,000 $560,000 $746 35 days 6/3/26
1641 Lands End Village 2 2 1,397 $1,695,000 $1,622,500 $1,161 115 days 5/21/26
131 Kingfisher DR 2 1 1,176 $1,495,000 $1,300,000 $1,105 82 days 5/8/26
2004 Gulf Beach Villas 2 2 1,043 $1,050,000 $975,000 $934 122 days 5/1/26
4470 Butterfly Shell DR 3 3 1,601 $1,254,500 $1,254,500 $783 31 days 4/30/26
310 Pieces Of Eight 2 3 1,656 $724,000 $420,000 $253 342 days 4/27/26
Average: 2.4 2.3 1,852 $2,342,891 $2,051,433 $879 162 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.