Sign up to stay up to date on the Cape Coral Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1819 SW 47th ST 3 2.5 2,210 $700,000 $316 1 day
1024 NE 1st PL 3 2 1,601 $398,000 $248 3 days
1104 NW 24TH AVE 4 3 2,427 $479,900 $197 7 days
3801 Kismet Lakes LN 3 2 1,958 $669,900 $342 0 days
1729 El Dorado PKWY W 3 2 1,526 $424,990 $278 0 days
4339 PELICAN BLVD 2 1 1,444 $449,000 $310 0 days
1723 SW 43rd TER 3 3 2,528 $1,250,000 $494 1 day
4145 SW 6th PL 3 2 1,518 $359,900 $237 1 day
1640 NW 38th AVE 3 3 2,138 $425,000 $198 2 days
403 SE 33rd TER 3 2 1,489 $489,000 $328 1 day
1014 SW 15th AVE 3 2.5 1,968 $425,000 $215 1 day
424 NW 17th PL 4 3 1,818 $344,900 $189 1 day
1124 SW 4th LN 3 2 1,829 $575,000 $314 1 day
2418 NW 25th ST 4 3 1,737 $385,000 $221 1 day
312 NW 18th AVE 4 3 1,818 $349,900 $192 1 day
000 Pine Island Rd NE N/A N/A N/A $779,000 Unknown 1 day
2015 NW 21st ST 3 2 1,839 $489,000 $265 1 day
2706 Shelby PKWY 3 3 2,244 $975,000 $434 9 days
2601 SW 38th TER 2 2 1,676 $504,000 $300 2 days
3535 Dandolo CIR 4 3 2,032 $449,000 $220 1 day
2736 Lambay CT 3 3 2,267 $599,900 $264 1 day
1928 Savona PKWY 3 2 1,720 $574,900 $334 1 day
2430 Verdmont CT 3 2 1,694 $375,000 $221 2 days
934 NW 7th AVE 4 2 1,830 $324,900 $177 1 day
313 SE 3rd ST 3 2 1,408 $329,900 $234 1 day
2000 NW 9th ST 3 2 1,757 $384,400 $218 1 day
2133 NE 19th PL 3 2 1,580 $319,900 $202 1 day
5816 Shell Cove DR Unit 119 3 3.5 2,262 $1,100,000 $486 2 days
4410-4412 skyline BLVD 6 4 2,420 $1,975,000 $816 2 days
1304 NW 40th PL 3 3 2,247 $1,450,000 $645 5 days
1013 SE 9th ST 4 2 N/A $340,000 Unknown 2 days
928 SE 43rd ST 4 3 2,690 $607,500 $225 2 days
4725 SW 23rd AVE 3 2.5 2,268 $750,000 $330 2 days
205 SW 37th LN 3 3 2,181 $625,000 $286 2 days
2825 SW 36th TER 3 3.5 2,742 $1,050,000 $382 2 days
0000 Pine Island Rd NE N/A N/A N/A $766,000 Unknown 2 days
2648 Anguilla DR 2 2 1,542 $335,000 $217 8 days
2619 NW 10th TER 3 2 2,030 $324,900 $160 15 days
3130 NE 13th CT 3 2 1,487 $302,990 $203 2 days
1311 NW 1st AVE 3 2 1,487 $302,990 $203 2 days
1128 NW 1st PL 3 2 1,487 $302,990 $203 2 days
1913 NE 2nd AVE 3 2 1,487 $302,990 $203 2 days
504 NE 16th TER 3 2 1,487 $303,990 $204 2 days
3226 Santa Barbara BLVD N 3 2 1,487 $303,240 $203 2 days
1525 NW 16th TER 3 2 1,487 $301,990 $203 2 days
618 Jacaranda PKWY E 3 2 1,487 $302,990 $203 2 days
2116 NE 4th PL 3 2 1,487 $303,990 $204 2 days
4618 SW 24th PL 3 2 1,895 $775,000 $408 2 days
210 NW 13th TER 3 2 1,487 $303,990 $204 2 days
1423 NW 10th PL 3 2 1,487 $303,490 $204 2 days
Average: 3.5 2.5 2,060 $630,356 $284 148 days
Viewing 1 - 50 of 2299
Viewing 1 - 50 of 2299
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
32 SW 13th TER 4 3 2,050 $640,000 $312 0 days
1823 SE 4th ST 3 2 2,185 $424,900 $194 1 day
1432 SW 17th AVE 3 2 2,192 $745,000 $339 9 days
1326 NW 12th ST 4 2 1,830 $300,000 $163 6 days
3512 SW 8th PL 4 3 2,108 $689,500 $327 1 day
1805 NW 27th AVE 3 2.5 2,018 $429,900 $213 8 days
812 SW 11th CT 5 4.5 3,957 $685,000 $173 8 days
4109 SW 27th AVE 3 3 2,309 $825,000 $357 5 days
2212 SW 44th TER 3 2 2,085 $998,500 $478 9 days
2202 NE 5th TER 3 2 2,170 $499,000 $229 9 days
243 SE 1st TER 3 2 1,419 $379,900 $267 10 days
1218 SE 18th ST 3 2 1,916 $330,000 $172 6 days
4914 Sorrento CT 3 2 1,754 $675,000 $384 10 days
1305 SE 8th AVE 6 4 2,278 $400,000 $175 2 days
4509 SW 5th AVE 3 2 1,754 $584,500 $333 14 days
2112 SE 11th ST 3 2 1,732 $310,000 $178 5 days
1150 SE 35th TER 3 2 1,692 $399,000 $235 14 days
1925 Harbour CIR 4 3 2,775 $1,850,000 $666 13 days
615 Nicholas PKWY W 3 2 1,376 $329,000 $239 13 days
4210 NW 32nd ST 3 2 1,785 $350,000 $196 14 days
725 NW 37th AVE 4 3 1,931 $560,000 $290 8 days
1920 NE 20th PL 3 2 2,276 $309,900 $136 16 days
5337 SW 8th CT 3 2 1,867 $600,000 $321 0 days
2317 SW 43rd LN 4 2 2,311 $799,900 $346 17 days
1006 NE 6th PL 3 2 1,622 $300,000 $184 17 days
2231 SW 2nd TER 3 2 1,974 $509,990 $258 0 days
1629 NW 18th ST 4 2 1,829 $333,990 $182 0 days
3412 NE 12th AVE 4 2 1,829 $329,990 $180 0 days
2217 NE 14th PL 4 2 1,593 $352,990 $221 0 days
2010 NE 9th PL 4 2 1,829 $471,990 $258 0 days
1913 NW 14th TER 4 2 1,829 $335,990 $183 0 days
2706 NW 1st PL 3 2 1,469 $312,990 $213 0 days
912 NW 24th TER 3 2 1,469 $312,990 $213 0 days
102 NE 12th TER 4 2 1,829 $384,990 $210 0 days
2602 SE 21st AVE 4 2 2,160 $699,999 $324 17 days
3818 SW 6th PL 3 2 2,013 $390,000 $193 14 days
1716 SE 8th TER 3 2 1,945 $339,000 $174 13 days
325 NE 14th ST 4 2 1,829 $369,990 $202 19 days
1329 NE 15th TER 4 2 1,829 $369,400 $201 13 days
1405 NE 15th TER 4 2 1,829 $369,300 $201 4 days
925 NE 32nd ST 4 2 1,829 $349,990 $191 10 days
211 NW 33rd TER 3 2 1,469 $313,990 $213 19 days
1819 SE 19th LN 3 2 2,281 $400,000 $175 20 days
1628 SE 6th TER 3 2 1,736 $379,999 $218 20 days
1516 NE 2nd TER 4 3 2,108 $669,500 $317 13 days
2104 NE 33rd TER 3 2 1,499 $350,000 $233 21 days
115 SE 24th AVE Unit A+B 5 4 2,217 $415,000 $187 19 days
129 SW 13th TER 3 2 2,020 $450,000 $222 14 days
2001 NE 17th AVE 3 2 2,121 $325,000 $153 8 days
3006 NW Douglas CIR 3 2 1,439 $335,000 $232 22 days
Average: 3.5 2.5 2,050 $645,839 $266 87 days
Viewing 1 - 50 of 507
Viewing 1 - 50 of 507
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2815 SW 25th AVE 3 2 1,700 $500,000 $470,000 $276 35 days 9/9/26
2235 SW 12th PL 3 2 1,473 $399,999 $380,000 $257 46 days 9/9/26
813 SW 11th PL 3 2 1,481 $335,000 $335,000 $226 5 days 9/9/26
601 SE 30th ST 4 4 2,328 $615,000 $600,000 $257 63 days 9/9/26
6081 Silver King BLVD Unit 604 3 3.5 2,888 $999,000 $865,000 $299 40 days 9/9/26
4402 NE 14th PL 4 3 1,683 $355,000 $345,000 $204 85 days 9/9/26
2105 NE 6th AVE 4 2 1,650 $317,990 $312,000 $189 64 days 9/9/26
2610 SW 37th TER 3 3 1,943 $799,900 $750,000 $386 144 days 9/9/26
2014 SE 12th TER 3 2 1,336 $399,000 $350,000 $261 341 days 9/9/26
1431 SW 4th LN 3 2 1,988 $379,900 $376,900 $189 395 days 9/9/26
29 NE 5th TER 4 2 1,800 $499,900 $450,000 $250 7 days 9/8/26
2708 NW 46th AVE 3 2.5 2,404 $850,000 $782,000 $325 46 days 9/8/26
5311 SW 26th CT 4 4 2,751 $1,290,000 $1,225,000 $445 33 days 9/8/26
3122 SE 18th PL 3 3 2,020 $849,900 $830,000 $410 23 days 9/8/26
937 SE 23rd PL Unit 1-5 N/A N/A N/A $825,000 $755,000 Unknown 104 days 9/8/26
4702 SW 20th AVE 3 2 1,844 $469,900 $465,000 $252 142 days 9/8/26
321 Santa Barbara BLVD 3 2 1,487 $359,900 $335,000 $225 143 days 9/8/26
2518 Verdmont CT 3 2 2,031 $398,000 $380,000 $187 131 days 9/8/26
2027 SE 21st ST 3 2.5 2,083 $679,000 $650,000 $312 307 days 9/8/26
1532 SW 4th CT 3 3 1,771 $595,000 $560,000 $316 197 days 9/5/26
2821 NW 4th AVE 4 2 1,829 $349,990 $349,990 $191 0 days 9/4/26
130 SE 28th TER 3 2 1,485 $395,000 $401,000 $270 34 days 9/4/26
2222 NE 35th LN 3 2 1,485 $320,000 $305,000 $205 32 days 9/4/26
1531 SW 58th LN N/A N/A N/A $760,000 $750,000 Unknown 35 days 9/4/26
707 NW 7th PL 3 2 1,600 $395,000 $395,000 $246 11 days 9/4/26
524 SE 8th PL 3 2 1,979 $385,000 $360,000 $181 36 days 9/4/26
715 SE 33rd TER 3 2.5 1,850 $559,000 $552,000 $298 50 days 9/4/26
1617 SW 33rd TER 4 4 2,378 $399,900 $399,900 $168 25 days 9/4/26
512 SE 33rd TER 4 2.5 2,412 $449,000 $445,000 $184 58 days 9/4/26
622 SE 10th AVE 3 2 1,927 $365,000 $365,000 $189 67 days 9/4/26
1709 SW 43rd LN 4 3 2,002 $729,900 $725,000 $362 82 days 9/4/26
221 SE 10th TER 3 2 1,771 $369,500 $345,000 $194 56 days 9/4/26
823/825 Cultural Park BLVD S 6 4 2,418 $489,000 $485,000 $200 62 days 9/4/26
1902 NW 18TH TER 3 2 1,328 $314,380 $310,000 $233 44 days 9/4/26
2906 NW 22ND AVE 4 2 1,774 $334,900 $334,900 $188 156 days 9/4/26
2714 NE 20th CT 3 2 1,665 $545,000 $520,000 $312 158 days 9/4/26
401 NW 25th AVE 4 2.5 1,936 $399,000 $390,000 $201 113 days 9/4/26
1410/ 1412 SE 8th AVE 5 3.5 2,050 $349,900 $350,000 $170 190 days 9/4/26
18 NE 11th LN 4 2 1,832 $469,900 $469,900 $256 153 days 9/4/26
1203 NW 4th ST 3 2 1,476 $395,000 $385,000 $260 120 days 9/4/26
2308 Everest PKWY 3 2 2,322 $674,900 $650,000 $279 213 days 9/4/26
1753 SW Pine Island RD N/A N/A N/A $1,228,500 $975,000 Unknown 751 days 9/4/26
3309 NW 17th LN 3 2 1,867 $840,000 $825,000 $441 22 days 9/3/26
2132 SW 28th LN 3 2 2,235 $696,000 $690,000 $308 11 days 9/3/26
1909 SE 14th ST 3 3.5 3,218 $1,570,000 $1,300,000 $403 37 days 9/3/26
5405 SW 17th AVE 4 3.5 2,683 $1,498,000 $1,473,000 $549 38 days 9/3/26
5781 Cape Harbour DR Unit 810 3 2 1,544 $359,000 $330,000 $213 20 days 9/3/26
2703 NE Juanita PL 3 2 2,245 $399,000 $405,000 $180 48 days 9/3/26
3911 SW 25th CT 3 2 2,217 $787,000 $750,000 $338 62 days 9/3/26
3023 SW 15th AVE 3 2 1,444 $383,999 $350,000 $242 41 days 9/3/26
Average: 3.4 2.4 1,998 $564,375 $541,269 $262 90 days
Viewing 1 - 50 of 2636
Viewing 1 - 50 of 2636

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.