Sign up to stay up to date on the Bonita Springs Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16530 Seagate PL 3 3.5 2,255 $725,000 $321 22 days
3461 Pointe Creek CT Unit 106 3 2 1,650 $339,900 $206 1 day
11319 Tangerine DR 6 4 3,050 $799,999 $262 1 day
11323 Tangerine DR 6 4 3,050 $799,999 $262 1 day
4951 BONITA BAY BLVD Unit 805 3 3 2,400 $1,699,000 $707 3 days
28425 San Amaro DR 4 3.5 3,013 $1,595,000 $529 1 day
9829 Pennsylvania AVE 3 3 1,109 $359,000 $323 1 day
27357 Horne AVE 2 2 893 $369,000 $413 1 day
26190 Clarkston DR Unit 203 2 2 1,414 $435,000 $307 2 days
4971 Bonita Bay BLVD Unit 306 3 3.5 3,421 $1,695,000 $495 1 day
24610 Ivory Cane DR Unit 103 3 3 1,825 $649,999 $356 1 day
4570 Colony Villas DR Unit 3 3 2.5 2,656 $1,495,000 $562 1 day
5100 Seagrass BLVD Unit 202 2 2.5 2,628 $3,975,000 $1,512 8 days
28042 Bridgetown CT Unit 4613 2 2 1,344 $449,000 $334 185 days
28522 Westmeath CT 2 2.5 1,891 $1,000,000 $528 1 day
27624 Pullen AVE 2 1 1,140 $550,000 $482 1 day
26868 Wedgewood DR Unit 203 3 3 2,719 $1,300,000 $478 2 days
16556 Bonita Landing CIR 3 3 2,445 $769,999 $314 2 days
26481 Summer Greens DR 3 2 2,124 $1,099,000 $517 2 days
No address 2 2 2,355 $849,000 $360 2 days
8990 Palmas Grandes BLVD Unit 202 2 2 1,797 $469,900 $261 6 days
12393 Londonderry LN 3 2 1,581 $472,000 $298 2 days
10601 Sir Michaels Place DR 4 3 2,555 $679,900 $266 2 days
26426 Lucky Stone RD Unit 202 3 2 2,178 $450,000 $206 3 days
28035 Pisces LN 4 2 1,912 $564,990 $295 4 days
28431 Windsor RD 3 2 984 $419,000 $425 9 days
4618 Sierra LN 3 2 1,336 $525,000 $392 5 days
25211 Pinson DR 3 2 2,301 $1,348,900 $586 5 days
3491 Pond Apple CT 4 3.5 4,350 $2,000,000 $459 5 days
14860 Carducci CT 4 4 2,505 $675,000 $269 5 days
27191 Esther DR 4 6.5 5,360 $4,275,000 $797 15 days
116 1st ST 3 2 1,483 $665,000 $448 5 days
25870 Hickory BLVD Unit 506 2 2 1,089 $849,000 $779 6 days
4120 Bayhead DR Unit 105 3 2 1,651 $494,500 $299 7 days
26236 Hickory BLVD Unit 7 2 2 1,269 $950,000 $748 6 days
24781 Marina Del Ray DR 3 3 2,098 $719,000 $342 9 days
27580 Los Amigos LN 4 2 1,828 $530,000 $289 6 days
13958 Southampton DR Unit 4303 2 2 1,446 $399,000 $275 6 days
4801 Bonita Bay BLVD Unit 1603 3 3 2,822 $1,750,000 $620 6 days
28051 Bridgetown CT Unit 5714 2 2 1,352 $445,000 $329 9 days
12237 Toscana WAY Unit 103 2 2 1,916 $499,900 $260 7 days
23810 Tuscany WAY 4 5.5 5,414 $3,299,000 $609 7 days
26931 Clarkston DR Unit 104 2 2 1,414 $389,000 $275 7 days
25740 Hickory BLVD Unit 444 2 2 1,098 $650,000 $591 7 days
8771 Estero BLVD Unit 906 1 1 586 $375,000 $639 10 days
4951 BONITA BAY BLVD Unit 2501 3 3 2,530 $1,890,000 $747 7 days
4991 BONITA BAY BLVD Unit 902 3 3.5 4,210 $4,150,000 $985 8 days
28032 Eagle Ray CT 3 3 2,022 $679,000 $335 8 days
3330 CROSSINGS CT Unit 301 2 2 1,502 $399,000 $265 8 days
28658 San Lucas LN Unit 101 2 2 2,063 $629,000 $304 14 days
Average: 2.9 2.6 2,117 $1,478,317 $555 153 days
Viewing 1 - 50 of 702
Viewing 1 - 50 of 702
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12678 Buttonbush PL 3 2 2,003 $725,000 $361 6 days
28517 WESTMEATH CT 3 3 2,040 $1,120,000 $549 34 days
25111 Pennyroyal DR 4 3 3,316 $1,657,500 $499 8 days
26318 Augusta Creek CT 3 3 2,932 $1,499,000 $511 9 days
4902 Esplanade ST 3 2 2,078 $999,000 $480 9 days
28037 Umiak CT 3 2 1,911 $660,000 $345 11 days
4751 Bonita Bay BLVD Unit 1805 2 3 2,245 $550,000 $244 9 days
9739 Glen Heron DR 3 2.5 1,791 $300,000 $167 10 days
205 Barefoot Beach BLVD 5 5.5 5,637 $9,250,000 $1,640 18 days
28706 Alessandria CIR 3 3 1,868 $300,000 $160 24 days
8771 Estero BLVD Unit 907 1 1 586 $400,000 $682 13 days
26841 Clarkston DR Unit 203 2 2 1,414 $475,000 $335 24 days
26190 Clarkston DR Unit 206 2 2 1,556 $500,000 $321 30 days
15500 Orlanda DR 2 2 1,534 $529,000 $344 21 days
4801 Bonita Bay BLVD Unit 2104 3 3 2,717 $1,795,000 $660 21 days
13550 Southampton DR 3 2 1,796 $415,000 $231 24 days
28627 Derry CT 4 3 2,040 $1,100,000 $539 0 days
27190 Enclave DR 3 2.5 2,208 $1,495,000 $677 29 days
28741 Megan DR 3 3 2,272 $725,000 $319 10 days
26036 Clarkston DR 2 2 1,496 $749,000 $500 28 days
28120 Donnavid CT Unit 104 3 2 1,642 $329,000 $200 27 days
28476 Del Lago WAY 3 2 2,468 $549,000 $222 20 days
27051 Edgewood ST 3 2 1,350 $369,000 $273 40 days
25548 Fenner CIR 3 2 1,512 $465,000 $307 36 days
27828 Solis Grande DR 3 2.5 1,816 $399,990 $220 30 days
27818 Solis Grande DR 3 2.5 1,657 $419,990 $253 16 days
28004 Foxrock CT 4 3 2,247 $899,000 $400 13 days
25710 Hickory BLVD Unit 504A+dock 2 2 1,100 $899,000 $817 31 days
26443 Doverstone ST 2 2 2,136 $690,000 $323 26 days
28135 Grossetto WAY 3 3 1,868 $399,000 $213 35 days
26213 Palace LN Unit 202 3 2 1,532 $350,000 $228 37 days
29017 Alessandria CIR 2 2 1,534 $345,000 $224 37 days
27218 Barefoot LN 3 2 1,732 $760,000 $438 33 days
4817 Esplanade ST 3 3 2,771 $1,395,000 $503 43 days
28254 Village Walk CIR S 3 3 1,846 $440,000 $238 43 days
28241 L Burton Fletcher CT 3 2 2,242 $779,000 $347 4 days
27670 Bay Point LN Unit B1 2 2 1,205 $375,000 $311 45 days
27671 Bay Point LN Unit A2 2 2 1,221 $375,000 $307 45 days
3901 Kens WAY Unit 3407 2 2 1,204 $695,000 $577 47 days
13071 Southampton DR 3 2 1,747 $599,900 $343 47 days
28614 ALESSANDRIA CIR 4 3 1,864 $449,000 $240 47 days
25060 Bay Cedar DR 3 2 1,483 $449,000 $302 48 days
28524 ALESSANDRIA CIR 3 3 1,868 $434,900 $232 50 days
27085 Serrano WAY 3 3 2,198 $969,000 $440 23 days
28281 L Burton Fletcher CT 3 2 1,961 $675,000 $344 49 days
27646 Bourbonniere DR 2 2 1,364 $304,900 $223 44 days
9641 Spanish Moss WAY Unit 4011 3 2 1,500 $315,000 $210 52 days
17280 Cherrywood CT Unit 6001 3 2 1,760 $538,500 $305 51 days
10099 Tropical DR 3 2 1,714 $575,000 $335 52 days
28033 Captiva Shell LOOP 3 3.5 2,222 $750,000 $337 56 days
Average: 2.9 2.6 2,094 $1,220,264 $503 135 days
Viewing 1 - 50 of 164
Viewing 1 - 50 of 164
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
26416 Bonita Fairways BLVD 3 2.5 1,753 $425,000 $430,000 $245 34 days 9/10/26
23272 W El Dorado AVE 4 2 1,794 $825,000 $800,000 $445 348 days 9/10/26
27671 Bay Point LN Unit A3 2 2 1,221 $375,000 $350,000 $286 44 days 9/9/26
28296 Seasons Tide AVE 2 2 1,544 $459,000 $430,000 $278 83 days 9/9/26
26951 Wyndhurst CT Unit 102 2 2.5 2,060 $595,000 $550,000 $266 93 days 9/9/26
27228 Gasparilla DR 3 2 1,595 $625,000 $593,000 $371 67 days 9/4/26
27051 Sun Aqua LN 3 2 1,338 $475,000 $458,000 $342 61 days 9/4/26
27241 Lakeway CT 4 4.5 4,291 $2,500,000 $2,550,000 $594 155 days 9/4/26
10061 Hidden Pines LN 3 2 2,191 $710,000 $687,500 $313 158 days 9/4/26
26300 Hickory BLVD Unit 503 2 2 1,203 $759,000 $650,000 $540 14 days 9/3/26
26057 Clarkston DR W 2 2 1,550 $529,000 $500,000 $322 129 days 9/3/26
28087 Kerry CT 3 3 2,445 $969,000 $887,500 $362 279 days 9/3/26
26640 Rosewood Pointe DR Unit 105 2 2 1,347 $319,900 $305,000 $226 289 days 9/3/26
12803 Maiden Cane LN 3 2 1,490 $311,900 $305,000 $204 418 days 9/3/26
13661 Southampton DR 3 2 1,882 $849,900 $820,000 $435 120 days 9/2/26
24812 Hollybrier LN 3 2 2,073 $869,000 $807,000 $389 100 days 9/2/26
4975 Bonita Beach RD Unit 107-at 2nd floor level 3 2 2,138 $1,250,000 $1,165,000 $544 225 days 9/2/26
17951 Bonita National BLVD Unit 425 2 2 1,122 $385,000 $372,500 $331 22 days 9/1/26
27880 Radiant CT 3 2.5 1,816 $389,990 $389,990 $214 32 days 9/1/26
28378 Captiva Shell LOOP 3 2 1,764 $635,000 $615,000 $348 167 days 9/1/26
14070 Tivoli TER 4 3 2,206 $769,000 $660,000 $299 261 days 9/1/26
27671 Bay Point LN Unit A4 2 2 1,221 $375,000 $370,103 $303 35 days 8/31/26
26231 Prince Pierre WAY 2 2 1,519 $449,000 $422,000 $277 47 days 8/31/26
14117 Ventanas CT 3 3 2,933 $1,180,000 $1,050,000 $357 66 days 8/31/26
4751 Bonita Bay BLVD Unit 1701 3 3 2,616 $1,195,000 $1,090,000 $416 79 days 8/31/26
28585 Via D Arezzo DR 3 4.5 3,526 $1,999,900 $1,750,000 $496 84 days 8/31/26
9010 Palmas Grandes BLVD Unit 101 2 2 1,500 $379,000 $349,000 $232 147 days 8/31/26
14630 Speranza WAY 3 2 1,955 $789,900 $775,000 $396 146 days 8/31/26
28008 Kerry CT 3 3 2,445 $1,355,000 $1,321,125 $540 101 days 8/31/26
24619 Ivory Cane DR Unit 203 3 3 2,093 $619,000 $575,000 $274 147 days 8/31/26
23208 W El Dorado AVE 4 2 1,794 $649,900 $615,000 $342 176 days 8/31/26
9820 Citadel LN Unit 106 3 2 1,151 $305,000 $297,000 $258 270 days 8/31/26
3852 Essex PL 3 2 1,938 $750,000 $650,000 $335 12 days 8/28/26
27142 Jackson AVE 3 2 1,107 $349,900 $340,000 $307 49 days 8/28/26
4260 Sanctuary WAY 3 3 3,059 $1,650,000 $1,585,000 $518 67 days 8/28/26
25833 Pebblecreek DR 3 2 1,554 $450,000 $425,000 $273 80 days 8/28/26
26930 Wyndhurst CT Unit 101 3 2.5 2,293 $649,000 $625,000 $272 99 days 8/28/26
3370 Oaklake CT 3 3.5 3,041 $1,395,000 $1,300,000 $427 84 days 8/28/26
17941 Bonita National BLVD Unit 313 2 2 1,162 $359,900 $350,000 $301 109 days 8/28/26
26548 Bonita Fairways BLVD 3 2.5 1,753 $439,000 $430,000 $245 142 days 8/28/26
28471 Montecristo LOOP 3 2 2,101 $825,000 $806,000 $383 238 days 8/28/26
28430 Altessa WAY Unit 203 2 2 1,616 $369,000 $335,000 $207 173 days 8/27/26
3661 Wild Pines DR Unit 106 2 2 839 $339,000 $315,000 $375 175 days 8/27/26
28348 NAUTICA LN 3 2.5 2,014 $610,000 $590,000 $292 269 days 8/27/26
27132 Serrano WAY 3 3 2,127 $1,199,000 $1,050,000 $493 762 days 8/27/26
28121 Seasons Tide AVE 4 3.5 2,432 $791,000 $775,000 $318 69 days 8/26/26
12673 Glen Hollow DR 2 2 1,186 $339,900 $315,000 $265 46 days 8/25/26
54 Southport CV 5 4 2,545 $3,950,000 $3,750,000 $1,473 201 days 8/25/26
25750 Hickory BLVD Unit 254 2 2 1,098 $527,000 $460,000 $418 191 days 8/25/26
27749 Hickory BLVD 3 3 1,663 $2,198,000 $2,000,000 $1,202 325 days 8/25/26
Average: 3.0 2.6 2,118 $995,474 $939,556 $398 115 days
Viewing 1 - 50 of 926
Viewing 1 - 50 of 926

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.