Sign up to stay up to date on the Ave Maria Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5404 Cameron DR 3 2.5 1,650 $389,200 $235 1 day
6005 Harmony DR 3 3 2,519 $691,900 $274 1 day
5947 Mayflower WAY 2 2 1,602 $399,000 $249 18 days
5006 Florence DR 4 3 3,300 $685,000 $207 4 days
4822 Corrado AVE 4 3 2,341 $499,990 $213 7 days
4889 Iron Horse WAY 4 3 3,096 $599,999 $193 9 days
5091 Salerno ST 4 3 3,258 $635,000 $194 11 days
5242 Ciatto WAY 3 2 2,112 $580,000 $274 14 days
5525 Soria AVE 3 2.5 2,035 $430,000 $211 16 days
4968 Seton ST 4 3 2,848 $684,000 $240 16 days
5488 Cameron DR 3 2.5 1,646 $389,000 $236 46 days
6070 National BLVD Unit 213 2 2 1,366 $319,900 $234 28 days
5120 Salerno ST 3 3 2,341 $549,000 $234 23 days
5068 Annunciation CIR Unit 4302 2 2 1,249 $380,000 $304 18 days
5060 Arancia LN 3 2 1,513 $440,000 $290 26 days
5276 Marano DR 4 3.5 3,522 $819,900 $232 22 days
5179 Genoa ST 3 2.5 1,935 $485,000 $250 26 days
5948 Mayflower WAY 2 2 1,460 $409,900 $280 32 days
5522 Soria AVE 3 2 1,630 $420,000 $257 54 days
5877 Champion LN 3 3 2,490 $639,900 $256 30 days
5582 Carrara DR 3 2.5 1,933 $449,000 $232 33 days
5290 Ferrari AVE 4 3 2,900 $610,000 $210 32 days
6101 Victory DR 2 2 1,721 $475,000 $276 31 days
5950 Plymouth PL 2 2 1,878 $549,000 $292 45 days
5636 Celebration DR 3 2 1,570 $445,000 $283 32 days
4924 Gambero WAY 3 2.5 2,265 $540,000 $238 39 days
5658 Carrara DR 3 2.5 1,671 $390,000 $233 57 days
5453 DOUBLE EAGLE CIR Unit 3124 2 2 1,366 $329,999 $241 36 days
5211 Monza CT 4 3 3,210 $850,000 $264 37 days
5686 Melbourne CT Unit 7311 3 2 1,741 $399,999 $229 37 days
5047 Alonza AVE 4 3.5 3,522 $890,000 $252 45 days
5048 Gambero WAY 5 4 3,522 $799,000 $226 44 days
6437 Liberty ST 3 2 1,901 $450,000 $236 43 days
4314 Washington PL 5 4.5 2,915 $698,000 $239 43 days
4787 Rosetta TER 4 3 2,341 $525,000 $224 46 days
5828 Mayflower WAY 2 2 1,425 $450,000 $315 45 days
5410 Ternberry RD 5 3 3,473 $847,722 $244 45 days
5617 Cobalto WAY 3 2 1,924 $520,000 $270 51 days
4487 Steinbeck WAY 3 2 2,017 $625,000 $309 46 days
5645 Agostino WAY 3 2.5 2,051 $475,000 $231 46 days
5805 Declaration CT 3 2 1,415 $465,000 $328 48 days
5493 Soria AVE 2 2 1,366 $379,000 $277 48 days
5130 Monza CT 3 3 2,940 $580,000 $197 51 days
5498 Useppa DR 3 2.5 1,852 $399,999 $215 50 days
4905 Gambero WAY 4 3 2,256 $613,000 $271 59 days
5056 Milano ST 4 3.5 3,086 $689,000 $223 51 days
5620 Carrara DR 4 2.5 2,047 $423,000 $206 52 days
5885 Mayflower WAY 2 2 1,460 $370,000 $253 51 days
5226 Karlia DR 3 2.5 2,028 $585,000 $288 53 days
5504 Agostino WAY 3 2.5 1,788 $419,900 $234 54 days
Average: 3.0 2.5 2,091 $524,597 $254 108 days
Viewing 1 - 50 of 144
Viewing 1 - 50 of 144
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4590 Lamaida LN 4 3.5 2,470 $439,000 $177 26 days
5473 Soria AVE 3 2.5 2,100 $379,900 $180 103 days
5142 Monza CT 3 3 2,940 $619,777 $210 75 days
4750 Corrado AVE 3 2.5 1,929 $449,900 $233 78 days
5680 Melbourne CT Unit 7521 3 2 2,110 $435,998 $206 86 days
5693 Mayflower WAY Unit 1104 3 2.5 1,868 $339,370 $181 34 days
5348 Chandler WAY 4 4 3,462 $749,999 $216 60 days
5281 MARANO DR 3 2.5 2,256 $499,990 $221 103 days
5194 JULIENNE RD 3 2.5 2,588 $552,990 $213 118 days
6305 Victory DR 2 2 1,870 $624,900 $334 138 days
5573 Celebration DR 2 2 1,670 $569,950 $341 93 days
4282 Reverence PL 5 3.5 3,607 $799,900 $221 145 days
5619 Carrara DR 3 2.5 1,924 $379,000 $196 161 days
5030 Iron Horse WAY 5 3 3,210 $698,000 $217 85 days
5099 Genoa ST 4 2.5 3,086 $689,000 $223 101 days
6241 Patriot LN 3 3 2,669 $763,185 $285 53 days
6237 Patriot LN 2 2.5 2,305 $689,930 $299 40 days
6116 Harmony DR 2 2 1,889 $599,900 $317 185 days
5247 KARLIA DR 4 3 2,256 $497,990 $220 194 days
5414 Ternberry RD 3 3 2,689 $845,922 $314 193 days
5901 Berwick LN 4 3 2,247 $685,000 $304 188 days
5790 Kingston PL 2 2.5 1,850 $519,900 $281 237 days
4266 Reverence PL 5 5 4,269 $949,999 $222 249 days
5596 Celebration DR 2 2 1,670 $499,999 $299 351 days
5600 Celebration DR 2 2 1,889 $554,175 $293 347 days
6176 Liberty ST 3 2 1,655 $450,000 $271 412 days
4292 Arlington DR 4 4 4,272 $849,999 $198 536 days
Average: 3.2 2.8 2,472 $597,543 $247 183 days
Viewing 1 - 27 of 27
Viewing 1 - 27 of 27
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5466 Double Eagle CIR Unit 3414 2 2 1,366 $322,499 $295,000 $215 34 days 10/31/24
5628 Celebration DR 2 2 1,686 $530,000 $485,000 $287 343 days 10/30/24
4298 Washington PL 5 5 4,269 $899,999 $858,390 $201 302 days 10/28/24
6422 Memorial LN 2 2 1,602 $441,880 $362,500 $226 51 days 10/25/24
6047 Ellerston WAY Unit 2113 2 2 1,366 $344,900 $330,000 $241 228 days 10/22/24
4516 Annapolis AVE 4 3.5 4,042 $747,095 $629,000 $155 30 days 10/21/24
6401 Liberty ST 3 2 1,901 $525,000 $515,000 $270 167 days 10/21/24
5249 MARANO DR 4 3 2,256 $601,335 $497,990 $220 157 days 10/21/24
5835 Double Eagle CIR Unit 4738 3 2 1,301 $310,000 $299,000 $229 105 days 9/30/24
6405 Liberty ST 3 2 1,911 $469,900 $455,000 $238 81 days 9/27/24
5685 Melbourne CT Unit 7212 3 2 1,741 $420,997 $380,000 $218 16 days 9/26/24
5963 Gala DR 3 2 2,056 $574,000 $530,000 $257 47 days 9/26/24
5692 Melbourne CT Unit 7111 3 2 1,741 $395,997 $370,000 $212 23 days 9/24/24
5992 Gala DR 2 2 1,670 $499,999 $440,000 $263 21 days 9/24/24
7946 Guadiana WAY 2 2 1,437 $365,000 $365,000 $254 104 days 9/24/24
5406 Ternberry RD 3 2.5 2,395 $764,922 $665,000 $277 5 days 9/19/24
4922 Lowell DR 3 3 2,496 $599,000 $550,000 $220 165 days 9/16/24
4969 Corrado AVE 4 3 3,094 $630,000 $611,000 $197 90 days 9/13/24
5194 Monza CT 3 2.5 2,104 $489,000 $489,000 $232 103 days 9/11/24
5597 Celebration DR 2 2 1,958 $669,420 $625,000 $319 90 days 9/11/24
5988 Prosperity LN 3 3 2,724 $725,000 $720,000 $264 173 days 9/10/24
5316 Chandler WAY 5 4.5 4,358 $1,200,000 $1,050,000 $240 78 days 9/4/24
5465 Katia CT 3 2 1,983 $574,900 $565,000 $284 70 days 9/3/24
6040 Ellerston WAY Unit 1422 3 2 2,110 $484,900 $465,000 $220 145 days 9/3/24
4344 Fairfax CT 5 4.5 4,627 $850,000 $830,000 $179 169 days 8/30/24
5698 Mayflower WAY Unit 401 3 2 1,815 $387,500 $367,500 $202 178 days 8/30/24
5569 Celebration DR 2 2 1,976 $532,409 $490,000 $247 40 days 8/29/24
6452 Rushmore RD 3 2 2,188 $599,000 $575,000 $262 30 days 8/28/24
5064 Annunciation CIR Unit 206 3 3 1,723 $495,000 $465,000 $269 75 days 8/27/24
5693 Mayflower WAY Unit 1105 3 2 1,868 $350,000 $330,000 $176 12 days 8/26/24
5138 Genoa ST 3 2.5 2,104 $489,000 $470,000 $223 73 days 8/26/24
5472 Whistling Straights CT 3 3 2,689 $770,922 $690,000 $256 182 days 8/23/24
5142 Roma ST 3 3 2,940 $560,000 $547,000 $186 197 days 8/23/24
5686 Mayflower WAY E Unit 701 2 2 1,815 $385,000 $375,000 $206 225 days 8/20/24
5101 Beckton RD 3 2.5 1,921 $337,000 $310,000 $161 12 days 8/14/24
5151 Italia CT 2 2 1,754 $479,000 $435,000 $248 178 days 8/12/24
4185 Madison ST 3 2 1,856 $450,000 $425,000 $228 53 days 8/8/24
7941 Guadiana WAY 3 2 1,415 $452,000 $446,500 $315 2 days 8/5/24
4422 Battlecreek WAY 5 3.5 3,792 $749,000 $720,000 $189 185 days 7/30/24
6418 Memorial LN 2 2 1,602 $430,000 $380,000 $237 221 days 7/25/24
5191 Italia CT 2 2 1,696 $510,000 $500,000 $294 9 days 7/24/24
4794 Corrado AVE 3 2.5 1,929 $485,000 $460,000 $238 520 days 7/23/24
5422 Ternberry RD 3 2.5 2,395 $758,922 $690,000 $288 67 days 7/22/24
5584 Celebration DR 2 2 1,943 $600,300 $481,160 $247 172 days 7/22/24
5079 Monza CT 3 2.5 1,929 $459,000 $460,000 $238 13 days 7/19/24
5654 Argento DR 3 2 1,630 $395,000 $405,000 $248 83 days 7/19/24
6153 Liberty ST 2 2 1,655 $475,615 $522,670 $315 85 days 7/19/24
5071 Monza CT 3 2.5 1,929 $450,000 $425,000 $220 201 days 7/18/24
5557 Aquila AVE 4 2.5 2,047 $439,000 $420,000 $205 38 days 7/15/24
5265 Messina ST 3 2.5 1,929 $618,000 $580,000 $300 31 days 7/15/24
Average: 3.0 2.5 2,153 $533,601 $505,873 $241 107 days
Viewing 1 - 50 of 100
Viewing 1 - 50 of 100

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.